TS3S Subsoiler
TS3S Subsoiler

| Modle | Unit | TS3S-1.0 | TS3S-1.4 | TS3S-1.8 | TS3S-2.1 | TS3S-2.6 | |
| working width | mm | 1000 | 1400 | 1800 | 2100 | 2600 | |
| no. of legs | 5 | 7 | 9 | 11 | 13 | ||
| working depth | mm | 100-240 | |||||
| total weight | kg | 240 | 280 | 320 | 370 | 450 | |
| matched power | hp | 25 | 40 | 50~60 | 70~80 | 80~100 | |
