SCC800C Hydraulic Crawler Crane (80t)
SCC800C Hydraulic Crawler Crane (80t)

| Main Technical Data of SCC800C Hydraulic Crawler Crane | |||
| Performance Index | Unit | Data | |
| H? Operating Condition | Max. Lifting Load | t(Ust) | 80(88.2) |
| Boom Length | m(ft) | 13~58(42′8″~190′3″) | |
| Boom Luffing Angle | 30°~80° | ||
| FJ Operating Condition | Full Extensional Boom + Full Extensional Jib | m(ft) | 49+18(160′9″+59′1″) |
| Jib Offset Angle | 15°, 30° | ||
| Working Speed | Wire Speed of Main and Aux. Hoisting Winch ( at Third Layer) | m/min(fpm) | 0~110(0~361) |
| Wire Speed of Lufing Winch ( at Fifth Layer) | m/min(fpm) | 0~73(0~240) | |
| Slewing Speed | rpm | 0~2.25 | |
| Traveling Speed | km/h(mph) | 0~1.1/0~2.0(0~0.68/0~1.24) | |
| Gradeability | 30% | ||
| Engine | Output Power/Rated Rotational Speed Rated Rotational Speed |
kW/rpm (hp/rpm) |
183/2000(Tier 3) 186/ 2200 (Tier 2) 246/2000(Tier 3) 250/2200(Tier 2) |
| Transport Data | Max. Transport Weight of Single Part ( with Crawler) | kg(lb) | 46,500(102,500) |
| Transport Dimensions (Length × Width × Height) ) (With Boom Base) | mm(ft) | 13320×3400×3340(43′8″×11′2″×10′11″) | |
| Average Ground Pressure(Basic Boom) | MPa(psi) | 0.076(11) | |