SCC1800 Crawler Crane w. Max. Lifting 180t
SCC1800 Crawler Crane w. Max. Lifting 180t

| Main Performance Data of SCC1800 Crawler Crane | |||
| Performance Index | Unit | Data | |
| H Operating Condition | Rated Lifting Load | mt | 180 |
| Max.Lifting Moment | mt·m | 145.9×7 | |
| Basic Boom Length | m | 16.5 | |
| Full Extensional Boom | m | 85.5 | |
| Boom Luffing Angle | 30°~80° | ||
| FJ Operating Condition | Max.Lifting Moment | mt·m | 20×21 |
| Boom Length | m | 28.5~73.5 | |
| Jib Length | m | 13~31 | |
| Full Extensional Boom and Full Extensional Jib | m | 73.5+31 | |
| Speed Parameter | Wire Speed of Main Winch | m/min | 2~125 |
| Wire Speed of Aux. Speed | m/min | 2~125 | |
| Wire Speed of Main Luffing Winch | m/min | (1~24)×2 | |
| Slewing Speed(idle speed) | rpm | 2.0 | |
| Traveling Speed | km/h | 0.6(Low Speed), 1.2(High Speed) | |
| Gradeability (with Basic Boom and Cab) | 30% | ||
| Drive System | Rated Power of Engine | kW | 242 |
| Rated Rotational Speed on Engine | rpm | 2100 | |
| Capacity of Fuel Tank | L | 400 | |
| Hydraulic System | Main Oil Pump | Three Displacements | |
| Max. pressure | Mpa | 32 | |
| Capacity of Hydraulic Oil Tank | L | 400 | |
| Transport Data | Weight of Overall Crane(with Basic Boom and 180t Hook) | mt | 172 |
| Weight of Counterweight | mt | 60+16 | |
| Max. Transport Weight of Single Part | mt | 42 | |
| Transport Dimensions (Length × Width × Height) | mm | 10000×3000×3200 | |
| Average Ground Pressure(Basic Boom and? 180t Hook) | MPa | 0.11 | |
1、The Wire rope speeds of main/aux. winch and main/aux.luffing winch,slewing speed and traveling speed may change according to the actual load.
2、The wire rope speed indicates the speed of the outmost layer.
3、The rated load of wire rope with 26mm diameter is 13.4t.
4、Optional hook blocks : 180t、100t、50t、25t、13.5t.