920 Wheel loader w/ rated capacity 2000kg
920 Wheel loader w/ rated capacity 2000kg

| FEATURES |
Originted from Komatsu technology,high reliability and productivity. |
Torque converter and counter-shaft transmission gearbox-Komatsu tecnology. |
Bucket can be leveled automatically,optimized working device. |
| SPECIFICATIONS | |
| Rated capacity | 1.3m3 |
| Rated weight | 2000Kg |
| Operating weight | 4500Kg |
| Max .dump height | 3200mm |
| Max .dump reach | 885mm |
| Min .ground clearance | 310mm |
| Wheel base | 2150mm |
| Tread | 1440mm |
| Height with bucket at full raise | 3440mm |
| Performance of bucket being set level | Yes |
| Static tilting load at full steering position | 32KN |
| Max.breakout force | 48.87KN |
| Max.drawbar pull | 34.5KN |
| Max.grade ability | 30° |
| Total of three:lifting,dumping,lowering | 9.8s |
| Overrall demensions(length*width*height) | 5910*1910*2810 |
| Engine model | Weichai4105 |
| Cylinder-bore*stroke | 4-100*115 |
| Max.torsion | 206Nm |
| Rated power | 45kw |
| Min.fuel consumption | 251.6g/kw﹒h |
| Rated speed | 2200r/min |
| Model of torque devicePattern | YJ280 |
| Pattern | 3—element,single stage |
| Number of gear shift | 4 forward,2 revers |
| Max.travel speed | 24km/h |
| Main reducer type | Arc taper gear,moderation of first stage |
| Pattern of wheelside moderation | Planet gear moderation of single |
| Tyre size | 16/70—20 |
| Front tyre pressure | 220kpa |
| Rear tyre pressure | 180kpa |
| Streering system | B225—250 |
| Min.turning radius(outside of bucket) | 4239mm |
| Valve distributing working | ZL20E—04T﹒QW |
| Working pumps | CBG2063 |
| Brake system | Air assisted oil disc type four wheel brake |
| Fuel capacity | 80L |
Originted from Komatsu technology,high reliability and productivity.